<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Process Visualization 1</title>
	<atom:link href="http://www.thinkdrawmake.com/design-process-visualization-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkdrawmake.com/design-process-visualization-1/</link>
	<description>A Design Process Visualization Blog.</description>
	<lastBuildDate>Thu, 08 May 2008 05:05:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Design Translator</title>
		<link>http://www.thinkdrawmake.com/design-process-visualization-1/comment-page-1/#comment-10</link>
		<dc:creator>Design Translator</dc:creator>
		<pubDate>Sat, 12 Apr 2008 01:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkdrawmake.com/?p=1#comment-10</guid>
		<description>Hi David,
Thanks for stopping by!

Hi Jon,
Doh, Doh and double DOH!  Thanks for taking the time to let me know.  I&#039;ve fixed the typo!</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
Thanks for stopping by!</p>
<p>Hi Jon,<br />
Doh, Doh and double DOH!  Thanks for taking the time to let me know.  I&#8217;ve fixed the typo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.thinkdrawmake.com/design-process-visualization-1/comment-page-1/#comment-9</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Fri, 11 Apr 2008 21:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkdrawmake.com/?p=1#comment-9</guid>
		<description>that should be &quot;lest we forget&quot;, not &quot;less we forget&quot;

Sorry to be a stickler!</description>
		<content:encoded><![CDATA[<p>that should be &#8220;lest we forget&#8221;, not &#8220;less we forget&#8221;</p>
<p>Sorry to be a stickler!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.thinkdrawmake.com/design-process-visualization-1/comment-page-1/#comment-8</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkdrawmake.com/?p=1#comment-8</guid>
		<description>Interesting idea, Brian.

Thanks for the email, and I hope you have a great weekend.</description>
		<content:encoded><![CDATA[<p>Interesting idea, Brian.</p>
<p>Thanks for the email, and I hope you have a great weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Translator</title>
		<link>http://www.thinkdrawmake.com/design-process-visualization-1/comment-page-1/#comment-7</link>
		<dc:creator>Design Translator</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkdrawmake.com/?p=1#comment-7</guid>
		<description>Hi Delizade,

Thank you very much for pointing this mistake out.  That is the problem when you cut and paste a typo!  DOH!

There is actually a queue as I already have 2 more submissions.  However please do not let that deter you to send in your interpretation!

I was planning to update this once a week every monday, but if I have a lot of visualizations I may increase that frequency!</description>
		<content:encoded><![CDATA[<p>Hi Delizade,</p>
<p>Thank you very much for pointing this mistake out.  That is the problem when you cut and paste a typo!  DOH!</p>
<p>There is actually a queue as I already have 2 more submissions.  However please do not let that deter you to send in your interpretation!</p>
<p>I was planning to update this once a week every monday, but if I have a lot of visualizations I may increase that frequency!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delizade</title>
		<link>http://www.thinkdrawmake.com/design-process-visualization-1/comment-page-1/#comment-6</link>
		<dc:creator>delizade</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkdrawmake.com/?p=1#comment-6</guid>
		<description>is there any line(queue) for that? i think there should be.however it seems good.

BTW Design Sojourn link doesn&#039;t work in here : &quot;This visualization was designed by Design Sojourn.&quot;</description>
		<content:encoded><![CDATA[<p>is there any line(queue) for that? i think there should be.however it seems good.</p>
<p>BTW Design Sojourn link doesn&#8217;t work in here : &#8220;This visualization was designed by Design Sojourn.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura H.</title>
		<link>http://www.thinkdrawmake.com/design-process-visualization-1/comment-page-1/#comment-5</link>
		<dc:creator>Laura H.</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkdrawmake.com/?p=1#comment-5</guid>
		<description>Those pesky keyboards!:)</description>
		<content:encoded><![CDATA[<p>Those pesky keyboards!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Translator</title>
		<link>http://www.thinkdrawmake.com/design-process-visualization-1/comment-page-1/#comment-4</link>
		<dc:creator>Design Translator</dc:creator>
		<pubDate>Thu, 10 Apr 2008 03:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkdrawmake.com/?p=1#comment-4</guid>
		<description>Hi Laura,

Stupid me!  It should be: dt [at] designsojourn.com

I cant even get my own web name correct!</description>
		<content:encoded><![CDATA[<p>Hi Laura,</p>
<p>Stupid me!  It should be: dt [at] designsojourn.com</p>
<p>I cant even get my own web name correct!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura H.</title>
		<link>http://www.thinkdrawmake.com/design-process-visualization-1/comment-page-1/#comment-3</link>
		<dc:creator>Laura H.</dc:creator>
		<pubDate>Thu, 10 Apr 2008 02:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkdrawmake.com/?p=1#comment-3</guid>
		<description>Tried sending an interpretation to the email address provided (with the correct substitution), but it bounced back saying the domain is not recognized (no MX or A records).
L</description>
		<content:encoded><![CDATA[<p>Tried sending an interpretation to the email address provided (with the correct substitution), but it bounced back saying the domain is not recognized (no MX or A records).<br />
L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Rapp</title>
		<link>http://www.thinkdrawmake.com/design-process-visualization-1/comment-page-1/#comment-2</link>
		<dc:creator>Marc Rapp</dc:creator>
		<pubDate>Wed, 09 Apr 2008 02:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkdrawmake.com/?p=1#comment-2</guid>
		<description>looking good.</description>
		<content:encoded><![CDATA[<p>looking good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.170 seconds -->

